15 Inch Color TFT-LCD CCTV Monitor
- 15 Inch Color TFT-LCD CCTV Monitor
- PAL/NTSC Compatible
- BNC Video,VGA and Analog RGB Inputs
- High-resolution display, up to 1024×768(H×V)
- Contrast Ratio: 450:1
- Brightness: 350cd/m2
- Viewing Angle(R/L/U/D): 80°/80°/80°/80°
- Support dual-screen function (PIP/POP)
- Seat bracket and wall mount bracket available
- World wide power input AC100V~AC240V
Specifications
|
Model
|
BN-ML15 |
| Screen Size | 15 Inch Color TFT-LCD CCTV Monitor |
| Aspect Ratio | 4:3 |
| Pixel Pitch | 0.297mm×0.297mm(H×V) |
| Maximum Resolution | 1024×768 |
| Contrast Ratio | 450:1 |
| Brightness | 350cd/m2 |
| Response Time | 8ms |
| Viewing Angle(R/L/U/D) | 80°/80°/80°/80° |
| Video System | PAL/NTSC, auto-identification |
| Supported Resolution | 640×480(60/72/75HZ),800×600(60/72/75HZ), 1024×768(60/72/75HZ) |
| video Input | 2 channel, BNC, 1.0Vp-p, 75Ω |
| VGA Input | 1 (15pin D-SUB) |
| Analog RGB Input | 1 (BNC×3) |
| Video Output | 1 channel, BNC, 1.0Vp-p, 75Ω |
| Audio Input | 1 channel, RCA |
| Audio Output | 1 channel, RCA |
| HDMI Interface | Standard: without(Customizable) |
| Scan Mode | Progressive |
| Dual Screen | PIP/POP |
| Picture Feature | 3D filtering (PAL/NTSC), 3D noise reduction, HD (high definition) signal, 10-bit TFT-LCD panel drive (better color transition, WCG-CCFL backlight) |
| Speaker | 1pair, 16ohm/3W |
| Menu Language | English/Chinese (multi languages customizable) |
| Installation Mode | VESA mount/Customize |
| Structure | Strong metal shell, anti-static, anti-magnetic field, anti-interference |
| Panel Color | Black/Customize |
| Life Span(hrs) | 50,000(hrs) |
| Power Consumption | Status of work: <35W; Stand By Power (DPMS): <1W |
| Power Supply | AC100V~AC240V,50/60Hz |
| Operating Temp | 0?C ~ 50?C |
| Operating Humidity | 20% ~ 80%(Non condensing) |
| Storage Temp | -10?C ~ 60?C |
| Storage Humidity | 5 - 95%(Non condensing) |
| Weight | Product Weight:5kg,Shipment Weight:6.5kg(With seat bracket) |
| Dimensions | Product Dimension:365×290×60mm,Shipment Dimension:422×365×163mm |
| Appendix | User manual/Guarantee card/Wire/VGA cable/Wall mount bracket (optional)/Adapter |
Accessory Series
|
![]() |
|
Wall mount bracket(Optional) |
Remote control |
Dimensions diagram
Related Products














