Intelligent Fog Penetration Camera (BN-130QF)
- Horizontal resolution is 600TVL, High resolution image quality
- Adopt special wavelength frog-penetrating filter, combined with fog penetration digital process and optical fog penetration
- This camera can identify the fog concentration automatically
- Image auto-correction to fog, rain, mist, smoke and other heavy weather
Features
- Horizontal resolution is 600TVL, High resolution image quality
- Adopt special wavelength frog-penetrating filter, combined with fog penetration digital process and optical fog penetration
- This camera can identify the fog concentration automatically
- Image auto-correction to fog, rain, mist, smoke and other heavy weather
- Two channel combining WDR, wide dynamic range is 128 times that of ordinary camera
- OSD menu control function
- 48 zones backlight compensation
- 48 zones motion detection and privacy masking
- Strong light restrain and eclipse function, restrain strong light halo to make balanced image
- Support mirror image, zoom, positive and negative film, image frozen and auto clear lightspot function
- Widely used in mine, outdoor, border and dense fog areas
Specifications
| Models | BN-130QF-P | BN-130QF-N |
| Signal System | PAL | NTSC |
| Image Sensor | 1/3" ICX638AK Interline CCD | 1/3" ICX639AK Interline CCD |
| Pixel | 753(H)×582(V) | 771(H)×492(V) |
| Sync System | Internal sync | |
| Scanning System | 2:1 Interlace | |
| Video Output | 1Vp-p 75Ω | |
| Horizontal Resolution | 600TVL | |
| Min illumination | 25IRE: 0.01 lux (F1.2, sense-up off) | |
| 25IRE: 0.0004 lx (F1.2, sense-up 64x ) | ||
| Light Sensitivity | AUTO/OFF Max 64x | |
| Optical Fog Penetration | Optical and electronic linkage to penetrate fog and manual setting | |
| XDR Wide Dynamic | XDR wide Dynamic arithmetic | |
| S/N Ratio | >52dB(AGC OFF,WEIGHT ON) | |
| Electronic Shutter | 1/50~1/120,000(sec) | 1/60~1/120,000(sec) |
| Horizontal Synchronization | 15.6250(kHz) | 15.734(kHz) |
| Vertical Synchronization | 50(Hz) | 59.94(Hz) |
| White Balance | ATW/AWB | |
| Electronic Shutter | ALC(1/50, FL1/100, 1/120, 1/250, 1/500, 1/750, 1/1000 | ALC(1/60, FL(1/120, 1/250, 1/500, 1/750, 1/1000 |
| 1/2000, 1/4000, 1/10000)(DIP/OSD mode) | ||
| Auto Iris control | DC drive | |
| Gamma | 0.45 | |
| Auto Gain Control | On(+24dB Max)/Off | |
| Backlight compensation | ON/OFF, central photometry, 48 group partition setting | |
| Motion Detection | ON/OFF(48 zones) | |
| Privacy Masking | Yes | |
| Other Functions | Digital zoom, positive, negative film, horizontal, vertical reversal | |
| Power Supply | DC12V±10% | |
| Power Consumption | Max 180mA | |
| Working Temperature | -5ºC~+45ºC(Humidity: below 80%) | |
| Storage Temperature | -20ºC~+60ºC (Humidity: below 90%) | |
| Dimension | 124×68×60mm (L×W×H) | |
| N.W | 265g | |
Fog penetration pictures:
1) Rain towers(Distance:1500m)

2) Shanghai International Trade Centre in fog(Distance:800m)

3)Shanghai World Trade Mart in fog(Distance:1000m)

4)The rain rode intersection (Distance:600m)

5)The building in fog(Distance:5000m)

Related Products









