Color Cameras (Shape D)
- Horizontal resolution 540/420TV Lines
- Selectable Backlight Compensation(BLC)
- Auto Iris Control(DC, Video)
- Automatic Electronic Shutter
- Automatic Gain Control (AGC)
- C/CS Mount
Models
| BN-131Q/SS-D | 540 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux, SONY DSP |
| BN-131Q/SN-D | 540 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux, NEXTCHIP DSP |
| BN-130Q/ES-D | 540 TV lines, 1/3" Sony Ex-view CCD, Sensitivity of 0.05Lux at F1.2. |
| BN-130Q/SS-D | 540 TV lines, 1/3" Sony Super Had CCD, Sensitivity of 0.1Lux at F1.2. |
| BN-130D/SS-D | 420 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux |
Specifications
| Horizontal Resolution | 540/420 TV Lines available | |
| Electronic Shutter | PAL=1/50 -1/100,000 sec, NTSC=1/60 -1/100,000 sec | |
| Pixel | 540 TV lines | PAL: 752×582,NTSC: 768×494(H ×V) |
| 420 TV lines | PAL: 500×582,NTSC: 510×492(H ×V) | |
| Gamma | 0.45 | |
| S/N Ratio | >48dB (AGC OFF) | |
| Backlight Compensation | ON / OFF | |
| Auto Gain Control | ON / OFF | |
| Auto White Balance | ON / OFF | |
| Auto IRIS Control | DC drive/Video drive | |
| Video Output | 1.0Vp-p,75Ω | |
| Lens Mount | C/CS | |
| Sync System | Internal sync | |
| Power Supply | DC12V | |
| Power Consumption | 65~148mA | |
| Dimension | 110×60×55mm(L×W×H) | |
| Net Weight | 240g | |
| Operating Temperature | -10˚C~ 50˚C (Relative Humidity: 95% max.) | |
Related Products














