Color Cameras (Shape B)
- SONY/SHARP CCD is optional
- Horizontal resolution 540/450/420TV Lines
- Selectable Backlight Compensation(BLC)
- Auto Iris Control(DC, Video)
- Automatic Electronic Shutter
- Automatic Gain Control (AGC)
- C/CS Mount
Models
| BN-130Q/SS-B | 540 TV lines, 1/3" Sony Super Had CCD, 0.1Lux, SONY DSP |
| BN-130Q/SN-B | 540 TV lines, 1/3" SONY Super HAD CCD, 0.1LUX, NEXTCHIP DSP |
| BN-130H/SN-B | 480 TV lines, 1/3" SONY Super HAD CCD, 0.1LUX, NEXTCHIP DSP |
| BN-130H/SN-B | 480 TV lines, 1/3" SONY Super HAD CCD, 0.1LUX, NEXTCHIP DSP |
| BN-130E/SN-B | 450 TV lines, 1/3" SONY Super HAD CCD, 0.1LUX, NEXTCHIP DSP |
| BN-130D/SS-B | 420 TV lines, 1/3" SONY Super HAD CCD, 0.1LUX |
| BN-130D/HH-B | 420 TV Lines, 1/3" SHARP CCD, 0.5Lux |
| BN-140D/HH-B | 420 TV Lines, 1/4" SHARP CCD, 0.5Lux |
Specifications
| Horizontal Resolution | 540/450/420 TV Lines available | |
| Electronic Shutter | PAL=1/50 -1/100,000 sec, NTSC=1/60 -1/100,000 sec | |
| Pixel | 540 TV lines | PAL: 752×582,NTSC: 768×494(H ×V) |
| 450/420 TV lines | PAL: 500×582,NTSC: 510×492(H ×V) | |
| S/N Ratio | >48dB (AGC OFF) | |
| Backlight Compensation | ON / OFF | |
| Auto Gain Control | ON / OFF | |
| Auto White Balance | ON / OFF | |
| Auto IRIS Control | DC drive/Video drive | |
| Video Output | 1.0Vp-p,75Ω | |
| Lens Mount | C/CS | |
| Sync System | Internal sync | |
| Power Supply | DC12V | |
| Power Consumption | 65~148mA | |
| Dimension | 119×50×56.5mm(L×W×H) | |
| Net Weight | 0.235kg | |
| Operating Temperature | -10˚C~ 50˚C (Relative Humidity: 95% max.) | |
Related Products













