4.5″ Vari-focal Plastic Dome Color Camera (Shape A)
- Plastic Dome Color Camera
- SONY/SHARP CCD is optional
- Horizontal resolution 540/480/420 TV Lines
- 3.5-8mm varifocal lens
- Day/night with IR filter or color optional
- Auto Electronic Shutter and auto gain control
Models
| BN-030QA/SS-A | 540 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux, SONY DSP, 3.5-8mm varifocal manual iris lens |
| BN-030QA/SN-A | 540 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux, NEXTCHIP DSP, 3.5-8mm varifocal manual iris lens |
| BN-030HA/SS-A | 480 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, SONY DSP, 3.5-8mm varifocal manual iris lens |
| BN-030HA/SN-A | 480 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP, 3.5-8mm varifocal manual iris lens |
| BN-030DA/SS-A | 420 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux, 3.5-8mm varifocal manual iris lens |
| BN-040DA/SS-A | 420 TV lines, 1/4" Sony Super HAD CCD, 0.5 Lux, 3.5-8mm varifocal manual iris lens |
| BN-030DA/HH-A | 420 TV lines, 1/3" Sharp CCD, 0.5Lux, 3.5-8mm varifocal manual iris lens |
| BN-040DA/HH-A | 420 TV lines, 1/4" Sharp CCD, 0.5 Lux, 3.5-8mm varifocal manual iris lens |
| BN-030QV/SS-A | 540 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux, SONY DSP, 3.5-8mm varifocal auto iris lens |
| BN-030DV/SS-A | 420 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux, 3.5-8mm varifocal auto iris lens |
Specifications
| Horizontal Resolution | 540/480/420 TV Lines available | |
| Electronic Shutter | PAL=1/50 -1/100,000 sec, NTSC=1/60 -1/100,000 sec | |
| Pixel | 540/480 TV lines | PAL: 752×582,NTSC: 768×494(H ×V) |
| 450/420 TV lines | PAL: 500×582,NTSC: 510×492(H ×V) | |
| Lens | 3.5-8mm varifocal manual iris lens or 3.5-8mm varifocal auto iris lens | |
| Power Source | DC12V | |
| Power Consumption | 65-148mA | |
| Dimension | 118×106mm(Φ×H) | |
| Net Weight | 0.32kg | |
| Operating Temperature | -10 ~ 50˚C (Relative Humidity: 95% max.) | |
Related Products














