1.5″plastic dome color camera is a kind of small lens product. All we know that price is rising accompanying with the rising of lens dimension. So 1.5″plastic dome color camera is a very cost-effective product. 1.5″plastic dome color camera has small lens but functions are not less at all.
1.5″ Plastic Dome Color Camera (Shape F)
- SONY/SHARP CCD is optional
- Horizontal resolution 540/480/450/420 TV Lines
- Board Mount lens 2.8mm/3.6mm/6mm/8mm/12mm/16mm
- Day/night with IR filter or color optional
- Auto Electronic Shutter and auto gain control
Models
| BN-030Q/SS-F | 540 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, SONY DSP |
| BN-030Q/SN-F | 540 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-030H/SS-F | 480 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, SONY DSP |
| BN-030H/SN-F | 480 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-030E/SN-F | 450 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-030D/SS-F | 420 TV lines, 1/3" Sony Super HAD CCD, 0.1 Lux |
| BN-040D/SS-F | 420 TV lines, 1/4" Sony Super HAD CCD, 0.5 Lux |
| BN-030D/HH-F | 420 TV lines, 1/3" Sharp CCD, 0.5 Lux |
| BN-040D/HH-F | 420 TV lines, 1/4" Sharp CCD, 0.5 Lux |
Specifications
| Horizontal Resolution | 540/480/450/420 TV Lines available | |
| Electronic Shutter | PAL=1/50 -1/100,000 sec, NTSC=1/60 -1/100,000 sec | |
| Pixel | 540/480 TV lines | PAL: 752×582,NTSC: 768×494(H ×V) |
| 450/420 TV lines | PAL: 500×582,NTSC: 510×492(H ×V) | |
| Lens | 3.6mm(2.8mm, 6mm, 8mm, 12mm,16mm) | |
| Power Source | DC12V | |
| Power Consumption | 65~148mA | |
| Dimension | 69×54mm(Φ×H) | |
| Net Weight | 0.07kg | |
| Operating Temperature | -10 ~ 50˚C (Relative Humidity: 95% max.) | |
Related Products

















