6.5″ Plastic Dome Color Camera (Shape L)
- 1/3″ SONY High Resolution CCD
- Horizontal resolution 540/480/450/420 TV Lines
- Built-in 4mm CS mount lens
- Day/night with IR filter or color optional
- Auto Electronic Shutter and auto gain control
Models
| BN-030Q/SS-L | 540 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, SONY DSP |
| BN-030Q/SN-L | 540 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-030H/SS-L | 480 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, SONY DSP |
| BN-030H/SN-L | 480 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-030E/SN-L | 450 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-030D/SS-L | 420 TV lines, 1/3" Sony Super HAD CCD, 0.1 Lux |
| BN-040D/SS-L | 420 TV lines, 1/4" Sony Super HAD CCD, 0.5 Lux |
| BN-030D/HH-L | 420 TV lines, 1/3" Sharp CCD, 0.5 Lux |
| BN-040D/HH-L | 420 TV lines, 1/4" Sharp CCD, 0.5 Lux |
Specifications
| Horizontal Resolution | 540/480/450/420 TV Lines available | |
| Electronic Shutter | PAL=1/50 -1/100,000 sec, NTSC=1/60 -1/100,000 sec | |
| Pixel | 540/480 TV lines | PAL: 752×582,NTSC: 768×494(H ×V) |
| 450/420 TV lines | PAL: 500×582,NTSC: 510×492(H ×V) | |
| Lens | CS mount, 4mm | |
| Power Source | DC12V | |
| Power Consumption | 65~148mA | |
| Dimension | 131×93mm(Φ×H) | |
| Net Weight | 0.245Kg | |
| Operating Temperature | -10 ~ 50˚C (Relative Humidity: 95% max.) | |
Related Products

















