3.5″ Vandal-proof Dome Camera (Shape P)
- Vandal-proof Camera
- SONY/SHARP CCD is optional
- Horizontal resolution 540/480/450/420 TV Lines
- 4-9mm varifocal manual iris lens
- Day/night with IR filter or color optional
- Auto Electronic Shutter and auto gain control
Models
| BN-033QA/SS-P | 540 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux, SONY DSP |
| BN-033QA/SN-P | 540 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux, NEXTCHIP DSP |
| BN-033HA/SS-P | 480 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, SONY 2613 DSP |
| BN-033HA/SN-P | 480 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-033DA/EN-P | 420 TV lines, 1/3" Sony Ex-view CCD, 0.01Lux, NEXTCHIP DSP |
| BN-033DA/SS-P | 420 TV lines, 1/3" Sony Super HAD II CCD, 0.01Lux |
| BN-043DA/SS-P | 420 TV lines, 1/4" Sony Super HAD CCD, 0.5 Lux |
| BN-033DA/HH-P | 420 TV lines, 1/3" Sharp CCD, 0.5 Lux |
| BN-043DA/HH-P | 420 TV lines, 1/4" Sharp CCD, 0.5 Lux |
Specifications
| Horizontal Resolution | 540/480/450/420 TV Lines available | |
| Electronic Shutter | PAL=1/50 -1/100,000 sec, NTSC=1/60 -1/100,000 sec | |
| Pixel | 540/480 TV lines | PAL: 752×582,NTSC: 768×494(H ×V) |
| 450/420 TV lines | PAL: 500×582,NTSC: 510×492(H ×V) | |
| Lens | 4-9mm | |
| Power Source | DC12V | |
| Power Consumption | 65~148mA | |
| Dimension | 106×87mm(Φ×H) | |
| Net Weight | 0.38kg | |
Related Products














