IR High Speed Dome Camera(IR Distance:220m)
- IR distance: 220m
- 360 continuous pan rotation, 90 tilt scan range
- Manual pan/tilt speed: Max 180° per second, Preset recall speed: Max 240° per second
- 207 user-definable preset
- 9 preset tours, 1(can adopt4) pattern tracks, 10 auto linear scanning
- Programmable original point function
Features
- Compatible with most of camera modules
- IR distance: 220m
- 360 continuous pan rotation, 90 tilt scan range
- Manual pan/tilt speed: Max 180° per second, Preset recall speed: Max 240° per second
- 207 user-definable preset
- 9 preset tours, 1(can adopt4) pattern tracks, 10 auto linear scanning
- Programmable original point function
- Long-foucus speed-limited function: zoom-in of video camera becomes larger, its manual control speed becomes slower, which ensures that video camera can scan objecttive quickly and correctly
- IR brightness adapts to zoom of lens, ensuring the brightness balance between either near or far
- Adopt constant current, constant voltage circuit and PWM control circuit design, keep infrared working long time stably
- RS485 control, automatic indentify PTZ control protocol and baud rate
- Carry out special demand function(Optional)
- 7channel alarm input/1channel relay output(Optional)
- Adopt AMP socket fast mounting design, esay installation
- High-strength aluminum alloy die -casting shell, built-in heater(Optional)) and fan, suitable for all weather use
- Waterproof, dustproof, protection grade IP66
- Built-in power surge/lightning protection, anti 0~±4000V high voltage lightning surge
- Wall mount and ceiling mount optional, standard bracket: BN-5606C or BN-5606D
Specifications
| Models | BN-5606IR-AE | BN-5606IR-XE | BN-5606IR-GE |
| Image Sensor | 1/4" Ex-view HAD CCD | 1/4" Ex-view HAD CCD | 1/4" Double Density Interline Transfer CCD |
| Effective Pixel | 752×582(H×V) | 752×582(H×V) | 752×582(H×V) |
| Horizontal Resolution | 480TVL | 480TVL | Color 550TVL ; B/W 680TVL |
| Optical Zoom | 22X , f=3.9~85.8mm(F1.6-3.7) | 18X , f=4.1~73.8mm(F1.4-3.0) | 37X , f=3.5~129mm(F 1.6-3.9) |
| Digital Zoom | 16X | 12X | 12X |
| Min illumination | Color: 0.1Lux, B/.W:0.01Lux | Color: 0.7Lux ; B/W:0.002Lux | Color: 1Lux; B/W : 0.1Lux |
| Gain Control | Auto/Manual | Auto/Manual | Low/Middle/High/Manual/Off |
| Electronic Shutter | 1/50~1/30,000s | 1/1~1/10,000s(22 speed levels) | Auto/Manual / A.FLK(1/120, 000 ~ X256) |
| White balance | ATW/AWC/Manual/Indoor/Outdoor | ATW/AWC/Manual/Indoor/Outdoor | ATW/AWC/Manual/Indoor/Outdoor |
| Backlight Compensation | On/Auto/Super/Off | ON/OFF | WDR/BLC /HLC / OFF |
| Wide Dynamic | No | No | Yes |
| Privacy Mask | No | On/Off(32 zones) | On/Off(8 zones) |
| Day/Night Function | Auto(IR cut Removable Filter) | ||
| IR Distance | 220m | ||
| IR status | Light below 0.1 Lux, CDS automatically Open | ||
| S/N Ratio | >50dB | ||
| Video output | BNC,1.0Vp-p,75Ω | ||
| Pan Travel | 0~360° continuous | ||
| Tilt Travel | -2~90°(180° dome rotation) | ||
| Manual Pan Speed | 0.01°~180°/s (1-63 grade setup) | ||
| Manual Tilt Speed | 0.01°~40°/s | ||
| Preset Recall Speed | Max 240°/s | ||
| Preset Accuracy | ±0.04° | ||
| Preset Position | 207(outage memory) | ||
| Preset Stay time | 1-63 grade setup | ||
| Address Range | 1~255 | ||
| Preset Tours | 9, Preset position stay time can be set | ||
| Auto Scan | 10, Speed and direction can be set | ||
| Pattern Scan | 1 (Can choose 4 pieces) | ||
| Power Up | None/Turn to #1 preset/Run point-to-point auto scanning/Run #1 preset tour/Run #1 pattern scan tour | ||
| Idle Action | None/Turn to #1 preset/Run point-to-point auto scanning/Run #1 preset tour/Run #1 pattern scan tour | ||
| Pro Speed | Yes | ||
| Communication | RS485, Automatically identify Protocol and Baud Rate | ||
| Baud Rate | 1200/2400/4800/9600bps | ||
| Communication Protocol | Pelco-D, Pelco-P, ALEC, KALATEL ,LILIN, VICON, Panasonic etc, Support 3D click enlarge position | ||
| OSD Menu | Chinese/English(Optional) | ||
| Timing program | Timing start special action(Optional) | ||
| Alarm Input | 7channel,Normally open/Normal close(Optional) | ||
| Alarm Output | 1channel,Normally open/Normal close(Optional) | ||
| Video freeze function | Yes( need camera support) | ||
| Lightning Protection | 3 grade surge protection, can bear sustained high voltage, communication and video connector can bear 3KV high voltage , power connector can bear 4KV high voltage | ||
| Surge Interference Rejection | GB/T17626.5~1999 4 grade | ||
| Power Supply | DC12V/5A | ||
| Power Consumption | <72W | ||
| Operating Temperature | Standard form:-20 ºC -60 ºC, Temperature control form: -30 ºC -60 ºC (Need heater component) | ||
| Auto Temperature control Range | 0 ºC±5 ºC heater open,15 ºC±5 ºC heater close(Temperature control form valid) | ||
| Shell | Double-deck die-casting aluminum alloy, endure acid rain | ||
| Mount | Wall/Ceiling mount | ||
| Protection Grade | IP66, vandal proof (Optional) | ||
| Certification | FCC,CE,RoHS | ||
| Dimension | Φ268×380mm | ||
| Net Weight | 3.4kg | ||
Related Products












