20m-IR plastic dome camera has 850nm IR LED waves. 20m-IR plastic dome camera has a big feature that when illumination below 10 Lux, CDS will open automatically. 20m-IR plastic dome camera has lens of 6mm, 3.6mm, 8mm or 12 mm. Net weights of 20m-IR plastic dome camera just has 0.18kg. It is very light.
20m-IR Plastic Dome camera (Shape D)
- 2.5 inch, IR-Plastic Dome camera
- Day/night with IR filter
- 3.6mm(6mm, 8mm, 12mm) board lens
- Φ5×23PCS IR LED,Longest IR distance: 20 meters
- IR LED turned on or off controlled by CDS
- Power supply DC12V
- Suitable for indoor use
Models
| BN-0320QHL/SS-D | 540 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, SONY 2613 DSP |
| BN-0320QHL/SN-D | 540 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-0320HHL/SN-D | 480 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-0320EHL/SN-D | 450 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-0320DHL/SS-D | 420 TV lines, 1/3" Sony Super HAD CCD, 0.1Lux |
| BN-0320DHL/HH-D | 420 TV lines, 1/3" Sharp CCD, 0.5Lux |
| BN-0420DHL/HH-D | 420 TV lines, 1/4" Sharp CCD, 0.5Lux |
Specification
| Horizontal Resolution | 540/480/450/420 TV Lines available | |
| Electronic Shutter | PAL=1/50 -1/100,000 sec, NTSC=1/60 -1/100,000 sec | |
| Pixel | 540/480 TV lines | PAL: 752×582,NTSC: 768×494(H ×V) |
| 420/450 TV lines | PAL: 500×582,NTSC: 510×492(H ×V) | |
| Lens | 3.6mm(6mm, 8mm, 12mm) board lens | |
| IR LED Wave | 850nm | |
| IR Distance | 20 meters | |
| IR Status | Light below 10 Lux, CDS automatically open | |
| Power Supply | DC12V | |
| Power Consumption | 225-308mA | |
| Dimension | 94 ×69mm(Φ×H) | |
| Net Weight | 0.18kg | |
| Operating Temperature | -10 ~ 50˚C (Relative Humidity: 95% max.) | |
Related Products











