30m-IR Monofocal Waterproof Camera (Shape L)
- IR waterproof box camera
- 540/450/420 TV Lines available
- 6mm (4mm, 8mm, 12mm) CS mount IR lens
- Φ5×36PCS IR LED,IR distance: 30 meters
- Power Supply: DC12V/283~366mA
- Dimension: 228×97×84mm(L×W×H)
- Standard unit comes with adjustable bracket
Models
| BN-1330Q/SS-L | 540 TV Lines, 1/3" Sony Super HAD II CCD, 0.01Lux, SONY DSP |
| BN-1330Q/SN-L | 540 TV Lines, 1/3" SONY Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-1330E/SN-L | 450 TV Lines, 1/3" SONY Super HAD CCD, 0.1Lux, NEXTCHIP DSP |
| BN-1330D/SS-L | 420 TV Lines, 1/3" SONY Super HAD CCD, 0.1Lux |
| BN-1330D/HH-L | 420 TV Lines, 1/3" SHARP CCD, 0.5Lux |
| BN-1430D/HH-L | 420 TV Lines, 1/4" SHARP CCD, 0.5Lux |
Specifications:
| Horizontal Resolution | 540/450/420 TV Lines available | |
| Electronic Shutter | PAL=1/50 ~1/100,000 sec, NTSC=1/60 ~1/100,000 sec | |
| Pixel | 540 TV Lines | PAL: 752×582,NTSC: 768×494(H×V) |
| 450/420 TV Lines | PAL: 500×582,NTSC: 510×492(H×V) | |
| Lens | 6mm (4mm, 8mm, 12mm) CS mount IR lens | |
| Synchronization Frequency | PAL:15.625KHz/ NTSC:15.734KHz | |
| Clock Frequency | PAL:19.3125/NISC:19.0699 | |
| Sync System | Internal sync | |
| Scanning System | 2:1 Interlaced scanning | |
| S/N Ratio | >48 dB | |
| Gamma | 0.45 | |
| Video Output | 1.0Vp-p,75Ω | |
| IR LED Wave | 850nm | |
| IR Distance | 30 meters | |
| IR Status | Light below 3Lux, CDS automatically turn on | |
| Power Supply | DC12V | |
| Power Consumption | 283~366mA | |
| Dimension | 228×97×84mm(L×W×H) | |
| Operating Temperature | -10˚C~ 50˚C (Relative Humidity: 95% max.) | |
Related Products














