Switch Power Supply
- Models: S-35-12, S-50-12, S-100-12, S-145-12
- Output Voltage: 12V
- Output Electric Current: 3A 4.2A 8.5A 12A
- Voltage Adj. Range 10.8-13.2V
- Operating Temperature -10~60˚C
- Safety Standards Design refer to UL1012
Specifications
| Models | S-35-12 | S-50-12 | S-100-12 | S-145-12 |
| Output Voltage | 12V | |||
| Output Electric Current | 3A | 4.2A | 8.5A | 12A |
| Voltage Adj. Range | 10.8-13.2V | |||
| Input Voltage | 85~132VAC/170VAC(choosing by switcher)or 240~370VDC | |||
| Inrush Current | 18A/29%VAC,36A/230VAC | 18A/29%VAC,36A/230VAC | 30A/29%VAC,60A/230VAC | 35A |
| Operating Temperature | -10~60˚C | |||
| Safety Standards | Design refer to UL1012 | |||
| Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC 70%RH | |||
| Dimensions | 129×98×38mm | 159×97×38mm | 199×98×38mm | 199×98×38mm |
| Weight | 0.41Kg | 0.5Kg | 0.63Kg | 0.71Kg |
Related Products










