4.5" Mini High Speed Dome
- Color: 500 TV Lines, B/W: 570 TV Lines
- Mechanically removed IR cut filter, can work with infrared light
- Pan rotation:0~360°, Tilt rotation: 0~90°
- Pan/Tilt speed: 0.1~300°/s
- Up to 16 user-definable presets
- Preset tours function
- Auto line-scan between two specified points
- Intelligent power-off memory function
- Waterproof and dustproof reaching IP66
Specifications
| Model | BN-5604QH2 | BN-5604QH3 |
| Image Sensor | 1/4" Super HAD Color CCD | |
| Effective Pixel | PAL: 752×582, NTSC: 768×494(H×V) | |
| Horizontal Resolution | Color: 500 TV Lines, B/W: 570 TV Lines | |
| Day/Night Function | Manual/Auto (IR Cut Removable Filter) | |
| Min. illumination | Color: 0.7 Lux, B/W: 0. 02 Lux, DSS: 0.005 Lux | |
| Gamma | 0.45 | |
| S/N Ratio | >50dB | |
| Electronic Shutter | 1~1/10,000 second | |
| Backlight Compensation | Auto | |
| Optical Zoom | 10X, 3.8~38mm | |
| Digital Zoom | 10X | |
| Video Output | 1.0Vp-p, 75Ω, BNC | |
| Pan Rotation Range | 360° | |
| Tilt Rotation Range | 0~90°, Auto flips (180°dome rotation) | |
| Pan/Tilt Speed | 0.1~300°/s | |
| Preset Positions | 16 | |
| Preset Tours | 1 | |
| Preset dwell time | 6s | |
| Horizontal Line-Scan | Set randomly | |
| Communication Protocol | PELCO-D, PELCO-P, etc. | |
| Zoom With Auto Speed-down | With | |
| Power Supply | DC12V/ 2A | |
| Communication | RS485 (+/-) | |
| Operating Temperature | -10 ˚C~40 ˚C | |
| Relative Humidity | 10%~95% (non condense) | |
| Dimensions | 133×301mm(Φ×H) | 154×301mm(Φ×H) |
| Weight | 1.6kg | 1.9kg |
Related Products











