Vehicle Dome
- Designed for vehicle application, shakeproof and waterproof
- Horizontal 360° continuous rotation, max. speed reaches 100°/s
- Vertical -15°~90° rotation, when reaches 90°, dome automatically flips 180° and then continuous ly monitor
- 64 customizable presets
- Auto tour function: #0~#54 presets switch orderly
- Set max.speed and speed-down as required, so as to fastcall preset and manually control tracking.
- RS485 bus control
Features:
- Designed for vehicle application, shakeproof and waterproof
- Horizontal 360° continuous rotation, max. speed reaches 100°/s
- Vertical -15°~90° rotation, when reaches 90°, dome automatically flips 180° and then continuous ly monitor
- 64 customizable presets
- Auto tour function: #0~#54 presets switch orderly
- Set max.speed and speed-down as required, so as to fastcall ponit and manually control tracking.
- RS485 bus control
- Built-in memory to store the setting data, which can not be lost after power off
- Compatible with multi protocols (Pelco-P/Pelco-D/Kalatel/Samsun/AD), adjustable baud rate
- Adopt durable plastic shell, light weight
- Magnetic sucker Automatically sucks on vehicle roof, easy installation
- DC12V power supply
Specifications:
| Model | BN-5606XCAR |
| Image Sensor | 1/4″ Ex-view HAD color CCD |
| Effective Pixel | 752(H)×582(V) |
| Horizontal Resolution | 480TV Lines |
| Min. Illumination | 0.002Lux, 0Lux/IR |
| Optical Zoom | 18X,f=4.1~73.8mm(F1.4 to 3.0) |
| Digital Zoom | 12 X |
| Min. Focal Length | 35mm(wide), 800mm(Tele) |
| Horizontal Angle | 48°(wide)~2.8°(Tele) |
| Scanning System | 2:1 interlace |
| Sync System | Internal sync / External sync (V-locking) |
| Focusing System | Auto (sensitivity: normal, low), one-click auto focus, manual, alternate AF, zoom activated AF |
| Gain Control | Auto / Manual (-3~28dB, 2dB stepping) |
| White Balance | Auto, auto trace white balance (ATW), indoor, outdoor, one-click, manual |
| AE Control | Auto, manual, priority mode, brightness, EV compensation, backlight compensation |
| Wide Dynamic Range | No |
| Backlight Compensation | On / off |
| Electronic Shutter | 1/1~1/10, 000 second, 22 levels |
| External Control | VISCA (TTL signal power level), baud rate: 9.64Kb/s, 19.24Kb/s, 38.4Kb/s, 1 / 2 stop position selectable |
| Privacy Mask | On/Off (24 zones) |
| Picture Feature | Electronic flip, reversal effect, black & white, mirror effect |
| Character Generator | Mode display, clock & date display, title display |
| Flicker Elimination | No |
| Video Output | CVBS: 1.0Vp-p/75 ohms |
| SN Ratio | ≥50dB |
| Pan Speed | 0.05°~100°/s |
| Tilt Speed | 0.03°~30°/s |
| Horizontal Scanning Range | 360° continuous rotation |
| Vertical Scanning Range | -15°~90°(180° auto flip) |
| Address Code | 0~255 |
| Presets | 64 |
| Auto Tour | #0~#54 presets switch orderly |
| Control Mode | RS485 |
| Baud Rate | 1200 bps/2400 bps/4800 bps/9600 bps/19200 bps |
| Address Code Range | 0~255 |
| Input Voltage | DC12V |
| Power Consumption | 15W |
| Dimension | 130×158mm(Φ×H) |
| Weight | 1.2kg |
| Operating Temperature | -25˚C~70˚C |
| Relative Humidity | 5%~90% |
Related Products:
|
|
|
Related Products













