Ultra High Speed Dome Cameras BN-5606NU1/ BN-5606NU3
- Suitable for indoor / outdoor
- Resolution: 480 TV lines
- Min. Illumination: 0.07Lux(F1.6,1/3sec); ICR-ON:0.01Lux
- Day/Night mode by auto IR cut filter removal available
- 26X optical zoom (f=3.5~91mm), 12X digital zoom
- Continuous 360°pan turning with 400°/s max.
- 256 customized presets
- Auto tour function: No.1~30 presets switch orderly
Features:
- Suitable for indoor / outdoor
- Resolution: 480 TV lines
- Min. Illumination: 0.07Lux(F1.6,1/3sec); ICR-ON:0.01Lux
- Day/Night mode by auto IR cut filter removal available
- 26X optical zoom (f=3.5~91mm), 12X digital zoom
- Continuous 360°pan turning with 400°/s max.
- 256 customized presets
- Auto tour function: No1~30 presets switch orderly
- 4 pattern tracks
- Set max. Speed and speed-down as required, so as to fast call preset and manually control tracking.
- OSD menu display (Chinese/English)
- Auto activation timely: Zone scan, intermittent scan, pattern scan and recall preset.
- Geographic orientation display function (latitude & longitude position)
- Zone setting: Set description information on defined pan area, as soon as dome turns to the area, the description information will be displayed on screen.
- Password protection: Can set password for entering main menu
- Temperature display: Display inner temperature of current dome
- RS485 bus control
- 4 channels alarm input (4 presets linkage alarm or certain linkage scan)
- 2 channels reply output (adjustable 0~30 seconds output)
- Built-in memory to store the setting data, which can not be lost after power off
- Built-in power surge/lightning protection
- Material: Polycarbonate, Aluminum, ABS
- Built-in heater and blower (Outdoor type)
- Weather proof design, protection grade IP66(Outdoor type)
- Wall mount bracket or pendant mount bracket available (outdoor)
Specifications:
| Models |
BN-5606NU1 |
BN-5606NU3 |
| Outline | ||
| Installation Mode | Indoor ceiling mount | Outdoor wall mount / pendant mount |
| Image Sensor | 1/4″Ex-view HAD CCD | |
| TV System | PAL | |
| Effective Pixel | 752×582(440,000 pixels) | |
| Horizontal Resolution | 480 TV lines | |
| Optical Zoom | 26X, f=3.5~91mm (F1.6~F3.8) | |
| Digital Zoom | 12X | |
| Horizontal Angle of View | 54.2°(wide)~2.2°(tele) | |
| Min. Focal Length | 320mm (wide)~1500mm(tele) | |
| Sync Mode | Internal sync / external sync (V-locking) | |
| Min. Illumination (typ) | 0.07Lux(F1.6,1/3sec); ICR-ON:0.01Lux(F1.6,1/3sec) | |
| S/N Ratio | ≥50dB | |
| Electronic Shutter | 1/1~1/10000s, 22 speed-levels | |
| White Balance | AWB, ATW, indoor, outdoor, one-click, manual | |
| Gain | Auto / manual (-3~28dB stepping, 2db per stepping) | |
| AE Control | Auto, manual, priority mode, brightness, EV compensation, backlight compensation | |
| EV Compensation | -10.5~+10.5dB(1.5dB per stepping) | |
| Backlight Compensation | On / off | |
| Privacy Mask | On / off (24 zones) | |
| Image Stabilizing | No | |
| Screen Display | Mode display, time display, title display | |
| Focusing Modes | Auto (sensitivity: normal, low), one-click focusing, manual, alternate AF, zoom-out activating AF | |
| Image Feature | Electric flip, reversal effects, black & white, mirror | |
| Operation Converting | Tele zoom, wide zoom | |
| Video Output | VBS:1.0Vp-p(negative sync), Y/C output | |
| Control Interface | VISCA(TTL signal level), baud rate: 9.6kb/s, 19.2kb/s, 38.4kb/s, stop position 1 or 2 optional | |
| Horizontal Speed | 0.05°~400°/s | |
| Vertical Speed | 0.03°~240°/s | |
| Horizontal Field of View | 360° continuous | |
| Vertical Field of View | -5°~92°(180° auto-flip) | |
| Presets | 256 | |
| Auto Tour | No.1~30 presets switch orderly | |
| Pattern | 4 | |
| Zone Setting | 8 | |
| Control Mode | Multi-protocol, RS485 | |
| Baud Rate | 1200 bps/2400 bps/4800 bps/9600 bps/19200 bps | |
| Address Code Range | 0~255 | |
| Alarm Input | 4 channels | |
| Alarm Output | 2 channels | |
| OSD Language | Chinese / English | |
| Input Voltage | AC24V | |
| Power Consumption | 20W | 50W |
| Dimension | 157×205mm(W×H) | 238×268mm(W×H) |
| Weight | 2.3kg | 3.8kg |
| Operating Temperature | -25°C~70°C | -50°C~70°C |
| Relative Humidity | 5%~90% | 5%~90% |
Matched Accessories:
|
AC24V power supply |
Wall mount bracket: BN-B5606E (for standard outdoor dome) |
|
Pendant mount bracket: BN-B5606D |
Pole mount adaptor: BN-B223 |
|
Corner mount adapter: BN-B213 |
Outdoor waterproof power box: BN-B5606P |
Matched Keyboard:
|
3D keyboard controller: IDRS1830-D |
2D keyboard controller: IDRS1820-D |
Related Products

















