6 inch Middle Speed Dome (WDR) BN-5606EM0/ BN-5606EM2/ BN-56
- Suitable for indoor / outdoor
- Resolution: 530 TV lines
- Min. Illumination: 0.1Lux
- Day/Night mode by auto IR cut filter removal available
- 36X optical zoom (f=3.4~122.4mm), 12X digital zoom
- WDR function: Suitable for high contrast brightness environments: bright zone (sunlight, lamp or light reflection) and dark zone (shadow, backlight); can get clear image from front & back depth of view
- Continuous 360°pan turning, 90° tilt turning.
Features:
- Suitable for indoor / outdoor
- Resolution: 530 TV lines
- Min. Illumination: 0.1Lux
- Day/Night mode by auto IR cut filter removal available
- 36X optical zoom (f=3.4~122.4mm), 12X digital zoom
- WDR function: Suitable for high contrast brightness environments: bright zone (sunlight, lamp or light reflection) and dark zone (shadow, backlight); can get clear image from front & back depth of view
- Continuous 360°pan turning, 90° tilt turning.
- Manual pan speed: 0.5°~180°/s
- Manual tilt speed: 0.5°~100°/s
- Call preset speed: 180°/s
- Turning speed automatically adjusts along with lens zooming to locate object exactly by large magnification
- 128 customized presets
- Pause interval of preset: 1~15seconds adjustable
- 6 preset tours with max16 presets per tour
- 2 channels alarm input (2 presets linkage alarm) and 1 channel relay output (optional)
- Support auto scan between any 2 presets
- Support manual pan scan continuous
- OSD menu function: easy to set diameter of dome & camera
- Position display: display preset number and lens magnification
- RS485 remote control
- Protocols: PELCO-D、PELCO-P
- Built-in memory to store the setting data, which can not be lost after power off
- Material: Polycarbonate, Aluminum, ABS
- Built-in heater and blower (Outdoor type)
- Weather proof design, protection grade IP66(Outdoor type)
- Built-in power surge/lightning protection (outdoor, anti 0~±4000V voltage)
Specifications:
| Models | BN-5606EM0 | BN-5606EM2 | BN-5606EM3 |
| Outline | |
![]() |
![]() |
| Installation Mode | Indoor ceiling mount / embedded mount | Indoor wall mount / pendant | Outdoor wall mount / pendant |
| Image Sensor | 1/4″ Ex-view HAD CCD | ||
| Effective Pixel | About 440, 000 pixels | ||
| Horizontal Resolution | On / off (on: 530 TV lines) | ||
| Optical Zoom | 36X, f=3.4~122.4mm( F1.6~4.5) | ||
| Digital Zoom | 12X | ||
| Horizontal Angle of View | 57.8°(wide)~1.7°(Tele) | ||
| Min. Focal Length | 320mm(wide),1500mm(Tele) | ||
| Sync System | Internal sync / external sync (V-locking) | ||
| Min. Illumination | 1/60 second: 1.4Lux (typical) (F1.6,50IRE), 1/4 second: 0.1Lux (typical)(F1.6,50IRE) | ||
| S/N Ratio | ≥50dB (Weight ON) | ||
| Electronic Shutter | 1/1~1/10, 000 second, 22 levels | ||
| White Balance | Auto, auto tracking white balance (ATW), indoor, outdoor, one-click, manual | ||
| Gain Control | Auto / manual (-3~28dB, 2dB per level) | ||
| AE Control | Auto, manual, priority mode (shutter priority / aperture priority), brightness, EV compensation, light compensation, slow AE | ||
| WDR Range | On / off | ||
| Backlight Compensation | On / off | ||
| Privacy Mask | On / off (matching with PTZ pan/tilt: 8 private zones per image, total 24 zones, 14 colors, mask) | ||
| Character Generator | Mode display / multi-line OSD (OSD display prior to mode display) | ||
| Flicker Deletion | Auto | ||
| Focusing System | Auto (sensitivity: normal, low), one-click focusing, manual, endless large, alternate AF, focusing, zoom activating AF | ||
| Picture Feature | Electronic flip, flip effect, black & white, mirror | ||
| Zoom Switch | Tele, wide | ||
| Video Output | VBS: 1.0Vp-p( Negative sync) , Y/C | ||
| Control Interface | VISCA( TTL signal level), baud rate: 9.64Kb/s,19.24Kb/s,38.4Kb/s, stop position 1 or 2 optional | ||
| Horizontal Field of View | 0~360° continuous | ||
| Horizontal Speed | 0.5°~180°/s | ||
| Vertical Field of View | 0~90° | ||
| Vertical Speed | 0.5°~100°/s | ||
| Presets | 128 | ||
| Communication | RS-485 | ||
| Preset Tours | 6 | ||
| Alarm Input | 2(optional) | ||
| Alarm Output | 1(optional) | ||
| Input Voltage | AC24V | ||
| Power Consumption | 20W | 20W | 40W |
| Dimension | Φ157×180mm | Φ217×268mm | Φ238×268mm |
| Operating Temperature | -10˚C -50˚C | -30˚C -55˚C | -30˚C -65˚C |
| Weight | 2Kg | 3.1Kg | 3.4Kg |
Matched Accessories:
|
Embedded mount bracket: BN- B5606Q |
Wall mount bracket: BN-B5606C-1 |
|
Wall mount bracket: BN-B5606B |
Wall mount bracket: BN-B5606E |
|
Pendant mount bracket: BN- B5606D |
Pole mount adaptor: BN-B223 |
|
Corner mount adapter: BN-B213 |
Outdoor waterproof power box: BN- B5606P |
Matched Keyboard:
|
|
|
|
|
|
|
3D keyboard controller: IDRS1830- D |
2D keyboard controller: IDRS1820- D |
Naming Rule:
Related Products





















