6 inch Middle Speed Dome BN-5606UM0/ BN-5606UM2/ BN-5606UM3
- Suitable for indoor / outdoor
- Resolution: Color 550 TV lines / Black & white 680 TV lines
- Min. Illumination: color 0.4Lux / black & white 0.02Lux
- Day/Night mode by auto IR cut filter removal available
- 33X optical zoom(f=3.5~115.5mm), 12X digital zoom
- Continuous 360°pan turning, 90° tilt turning.
- Manual pan speed: 0.5°~180°/s
- Manual tilt speed: 0.5°~100°/s
- Call preset speed: 180°/s
Features:
- Suitable for indoor / outdoor
- Resolution: Color 550 TV lines / Black & white 680 TV lines
- Min. Illumination: color 0.4Lux / black & white 0.02Lux
- Day/Night mode by auto IR cut filter removal available
- 33X optical zoom(f=3.5~115.5mm), 12X digital zoom
- Continuous 360°pan turning, 90° tilt turning.
- Manual pan speed: 0.5°~180°/s
- Manual tilt speed: 0.5°~100°/s
- Call preset speed: 180°/s
- Turning speed automatically adjusts along with lens zooming to locate object exactly by large magnification
- 128 customized presets
- Pause interval of preset: 1~15seconds adjustable
- 6 preset tours with max16 presets per tour
- 2 channels alarm input (2 presets linkage alarm) and 1 channel relay output (optional)
- Support auto scan between any 2 presets
- Support manual pan scan continuous
- OSD menu function: easy to set diameter of dome & camera
- Position display: display preset number and lens magnification
- RS485 remote control
- Protocols: PELCO-D, PELCO-P
- Built-in memory to store the setting data, which can not be lost after power off
- Material: Polycarbonate, Aluminum, ABS
- Built-in heater and blower (Outdoor type)
- Weather proof design, protection grade IP66(Outdoor type)
- Built-in power surge/lightning protection (outdoor, anti 0~±4000V voltage)
Specifications:
| Models | BN-5606UM0 | BN-5606UM2 | BN-5606UM3 |
| Outline | |
![]() |
![]() |
| Installation Mode | Indoor ceiling mount / embedded mount | Indoor wall mount / pendant | Outdoor wall mount / pendant |
| Size | 1/4″ Super HAD color CCD | ||
| Total Pixels | 795(H) x 596(V) | ||
| Effective Pixel | 752(H) x 582(V) | ||
| Horizontal Resolution | Color 550 TV lines; Black & white 680 TV lines | ||
| Min. Illumination | Color: 0.4 Lux/F1.6 (50 IRE) , black & white: 0.02 Lux/F1.6 (50 IRE) | ||
| Optical Zoom | 33X, f=3.5~115.5mm(F 1.6 to 3.6) | ||
| Min. Focal Length | 1500mm | ||
| Digital Zoom | 12X(OFF/ON) | ||
| Viewing Scope | Horizontal: 55.5°(near focus) to 1.77°(tele-focus); vertical: 42.5°(near focus) to 1.33°(tele-focus) | ||
| Scan System | 2:1 interlace | ||
| Sync System | Interval sync | ||
| Scan Frequency | H: 15.625 KHz / V: 50.00 Hz | ||
| S/N Ratio | 50 dB(AGC Off, Weight ON) | ||
| Video Output | CVBS : 1.0Vp-p/75Ω | ||
| Focusing | AUTO / MANUAL / ONE-PUSH | ||
| Zoom Speed | 2.2 Sec(Fast)/ 2.5 Sec(Medium) / 4.7 Sec(Slow)(Wide to Tele) | ||
| Aperture | AUTO/MANUAL | ||
| Lens Initialization | Built-in | ||
| Camera Title | ON/OFF | ||
| Camera ID | 256 ID | ||
| Day / night | AUTO / COLOR / BW(IR-Cut) | ||
| Gain Control | LOW / MEDIUM / HIGH / MANUAL / OFF | ||
| White Balance | ATW / AWC / MANUAL /INDOOR / OUTDOOR(1,800K ~10,500K) | ||
| Backlight Compensation | BLC /HLC / OFF | ||
| Electronic Shutter | AUTO / MANUAL / A.FLK(1/120,000~X256) | ||
| OSD Menu | Built-in | ||
| Dynamic Alarm | ON/OFF (output alarm signal) | ||
| External Control | RS-232C TTL Level (2400,4800,9600,19200,38400,57600,115200bps) | ||
| DNR (digital noise reduction) | LOW / MEDIUM / HIGH / OFF | ||
| Privacy Mask | ON / OFF (8 Areas) | ||
| Picture Flip | Up-down / Left-right | ||
| Digital Picture Stabilization | ON/OFF | ||
| Horizontal Field of View | 0~360° continuous | ||
| Horizontal Speed | 0.5°~180°/s1 | ||
| Vertical Field of View | 0~90° | ||
| Vertical Speed | 0.5°~100°/s | ||
| Presets | 128 | ||
| Communication | RS-485 | ||
| Preset Tours | 6 | ||
| Alarm Input | 2(optional) | ||
| Alarm Output | 1(optional) | ||
| Input Voltage | AC24V | ||
| Power Consumption | 20W | 20W | 40W |
| Dimension | Φ157×180mm | Φ217×268mm | Φ238×268mm |
| Operating Temperature | -10˚C -50˚C | -30˚C -55˚C | -30˚C -65˚C |
| Weight | 2Kg | 3.1Kg | 3.4Kg |
Matched Accessories:
|
Embedded mount bracket: BN- B5606Q |
Wall mount bracket: BN-B5606C-1 |
|
Wall mount bracket: BN-B5606B |
Wall mount bracket: BN-B5606E |
|
Pendant mount bracket: BN- B5606D |
Pole mount adaptor: BN-B223 |
|
Corner mount adapter: BN-B213 |
Outdoor waterproof power box: BN- B5606P |
Matched Keyboard:
|
|
|
|
|
|
|
3D keyboard controller: IDRS1830- D |
2D keyboard controller: IDRS1820- D |
Naming Rule:
Related Products





















