650/540/420TVL Standard definition IP dome camera
- 420/540/650TVL available
- IR distance is 30m
- Adopt SOC Hi3512 processor, highly integrated.
- H.264 Main Profile video compression arithmetic, high compression ratio, high image quality, support dual code stream
- Support D1 (4CIF) \2CIF\CIF\QCIF compression resolution
- Can set image quality, code rate and frame rate.
- 1 channel alarm input, 1 channel alarm output.
- Support SD card storage.
Features
- 420/540/650TVL available
- IR distance is 30m
- Adopt SOC Hi3512 processor, highly integrated.
- H.264 Main Profile video compression arithmetic, high compression ratio, high image quality, support dual code stream
- Support D1 (4CIF) \2CIF\CIF\QCIF compression resolution
- Can set image quality, code rate and frame rate.
- 1 channel alarm input, 1 channel alarm output.
- Support SD card storage.
- Support video loss, motion detection (sensitivity and detection zone can be set) and sensor alarm function, alarm linkage PTZ preset.
- Support OSD, LOGO, privacy mask and watermark function.
- Support voice talk.
- Can set up video signal brightness, contrast and chromacity.
- Support ADSL (PPPoE) and DDNS.
- Support HTTP, TCP/IP, UDP, SMTP, DDNS, DNS, SNTP, BOOTP, DHCP, FTP, SNMP, NTP, UPNP network protocol.
- Auto adjust video frame rate according to network bandwidth, suitable for different network condition.
- Support G.726, G.711, ADPCM audio compression
- Built-in various PTZ protocol, support preset, cruise, tour setup and call.
- Embedded Web Server, live view via IE browser.
- Support mobile phone monitoring.
- Multi-level user rights management.
- Support remote update and maintain
- Abnormal auto restoration and auto reconnection function when net disconnection.
Related software
- IDRS-6000S PC Server Software (V8.33 and above)
- IDRS-NVR Client Software (V8.33 and above)
- IDRS NVMS
- IE Browser (Web function)
Specifications
| Models | IDRS-IPC4-0330D/SS-E | IDRS-IPC4-0330Q/SN-E | IDRS-IPC4-0330Q/SE-E | |
| Camera | Image Sensor | 1/3″ SONY Super HAD CCD | 1/3″ SONY Super HAD II CCD | 1/3" SONY EXview HAD CCD II |
| Resolution | 420TVL | 540TVL | 650TVL | |
| Effective Pixel | PAL:500×582;NTSC:510×492 | PAL:752×582;NTSC:768×494 | PAL:976×582 NTSC:976×494 |
|
| Electrical Shutter | PAL=1/50 -1/100,000s, NTSC=1/60 -1/100,000s | |||
| Min. illumination | 0.1 Lux | 0.01 Lux | 0.01 Lux | |
| IR distance | 30m | |||
| S/N Ratio | > 48dB (Auto Gain control closed) | |||
| Gamma | 0.45 | |||
| Lens | 4-9mm fixed iris manual zoom lens(External adjustment for zoom and focus) | |||
| Auto white balance | On/Off ( setup by IE client) | |||
| Auto Gain control | On/Off ( setup by IE client) | |||
| Backlight Compensation | On/Off ( setup by IE client) | |||
| Video Output | 1 channel, BNC (1.0Vp-p, 75Ω) | |||
| Image | Video Compression | H.264 Main Profile、MJPEG | ||
| Signal System | NTSC/PAL | |||
| Compression Resolution | QCIF/CIF/2CIF/4CIF(D1) | |||
| Dual code stream | Support | |||
| Stream Type | Audio & video mixed stream or video stream | |||
| Video Frame Rate | PAL: 1 – 25fps; NTSC: 1 – 30fps | |||
| Video Bit Ratio | 30Kbps~16Mbps (Self-define) | |||
| Image Parameter | Brightness, Chroma, Contrast, Saturation adjust | |||
| Picture Delay | Less than 200 millisecond (LAN) | |||
| OSD | Channel name, date, time, stream information, OSD position adjustable | |||
| Audio | Audio Compression | G.726, G.711, ADPCM | ||
| Audio Input | 1 Channel , RCA (Linear input, 4.7KΩ) | |||
| Audio Output | 1 Channel, RCA (Linear electrical level) | |||
| Audio Compression Rate | 8Kbps/32Kbps | |||
| Network | Network Interface | 1, RJ45 10M/100M adaptive Network interface | ||
| Mobile Monitor | Supports smart mobile phone | |||
| RTSP Protocol | Support | |||
| Storage | Local Storage | 1 Micro SD card interface, SD2.0 standard, Maximum storage 32G, support recording storage and snap | ||
| FTP storage | Support FTP server remote recording and storage | |||
| Pan/Tilt | Pan/tilt Interface | 1, RS485 | ||
| Pan/tilt Protocol | Multi-protocol, support preset setup and call | |||
| Alarm | Alarm Input | 1 channel, NO/NC | ||
| Alarm Output | 1 channel, 120VAC 1A/24VDC 1A | |||
| Alarm Processing | Email/SMS(auxiliary equipment needed) | |||
| Others | Material | Aluminum alloy | ||
| Power input | DC 12V | |||
| Power Consumption | <1A | |||
| Dimension | Camera:119×135mm(Φ×H) | |||
| Weight | 1.4KG | |||
| Operation Temperature | -10°C ~ +55°C | |||
| Relative Humidity | 10 ~ 85% | |||
Connector

DC12V: Power input
LAN: Network interface
Audio in: Audio input
Audio out: Audio output
RESET: (Yellow) Reset button,restore all parameters to factory default value
GND: (Gray or Brown) Signal GND, Alarm input GND, RS485 GND
ALARM IN: (Red) Alarm input
ALARM OUT A: (Orange) Alarm output A
ALARM OUT B: (Purple) Alarm output B
RS485 +: (Green) RS485 +
RS485 -: (Blue) RS485 -
Related Products














