Network Video Encoder (CIF compress resolution)
- H.264 compression algorithm
- CIF compress resolution
- Set-able video quality and bit rate
- Support both variable bit rate and variable frame rate
- Multiple security level leads to high system safety
- Smart OSD, LOGO, Privacy Shield and watermark function
- 4 channels sensor input and 2 channels alarm output
- Support Dynamic Internet dial-up
- Support multi-lever user management
Features
- H.264 compression standard with high compression ratio & good image quality
- Set-able video quality and bit rate
- Support up to CIF compression resolution
- Support both variable bit rate and variable frame rate
- Supports one RS-485 interface that can be used to control PTZ and speed dome
- Support multi-area motion detection
- Smart OSD, LOGO, Privacy Shield and watermark function
- Supports ADSL (PPPoE) dialup function and DNS protocol automatic reconnection
- Supports parameter setting, real time video & audio previewing
- Support 4 channels alarm input and 2 channels alarm output
- Support remote upgrade and maintenance
- Set-able brightness, contrast, saturation and hue of video signal
- Support multi-level user management
Interrelated Software
- IDRS-NVR Client software
- IDRS-NVMS
- IE client (Web function)
Specifications
| Model | IDRS401A | IDRS402A | IDRS404A |
| Video Compression | H.264 | ||
| Compression Resolution | CIF,QCIF | ||
| Video Input | 1 | 2 | 4 |
| Video Signal | BNC (Electrical Level: 1.0Vp-p, Resistance: 75Ω) NTSC/ PAL System Auto Recognition |
||
| Frame Rate | PAL: 1/16fps-25 fps per channel NTSC: 1/16fps-30fps per channel |
||
| Stream Type | Video and audio Mixed stream or Video Stream | ||
| Video Bit Rate | 32Kbps~2Mbps (Self-define) | ||
| Audio Input | 1 | 2 | 4 |
| Audio Input Signal | BNC (Linear Electrical Level , Resistance:1000Ω), SNR > 83DB | ||
| Audio Output | 1 Channel, BNC (Linear Electrical Level) | ||
| Audio Compression | Ogg Vorbis | ||
| Audio Bit Rate | 16Kbps | ||
| Voice Audio Input (MIC) | 1 Input , RCA jack | ||
| Communication Interface | 1 RJ45 10M/100M Self-adaptable Ethernet Interface, 1 RS232 interface, 1 RS 485 interface for PTZ | ||
| Alarm Input | 4 | ||
| Alarm Output | 2 | ||
| Power Supply | DC 12V | ||
| Power Consumption | Less than 4.5W | ||
| Operating Temperature | -10˚C-- +50˚C | ||
| Relative Humidity | 10%-90% | ||
| Dimensions(L×W×H) | 123×198×39mm | ||
| Weight | 1.5 Kg | ||
Illustrative Diagram
Related Products












