PC DVRs or PC Based DVRs are Digital Video Recorders that are essentially a modified PC with a DVR capture card. PC Based DVRs is usually Windows based offers more features than a standalone DVR and user can be easily with onscreen menus and mouse controls.
PC Based DVRs
- Hardware support H.264 compression, low HDD cost
- Up to 64 channel video input
- Recording resolution:D1/DCIF/CIF/QCIF
- Real time display and recording
- Matrix video output function
- E-map pop-ups on alarm activation
- Color adjustment for brightness, contrast, hue and saturation
- Multiple recording and playback modes
NOTES:
CD-RW / DVD-RAM is availableDisplay is excluded in standard configuration
Product Form
Product Features
Video Compression
- H.264 hardware compression, low HDD occupation
- Video standard PAL/NTSC
- Compression resolution QCIF, CIF, 2CIF, DCIF,D1, video bit rate 32K-8Mbp
- Dynamic adjust code parameter, Includes video bit rate, frame rate and image quality
- Dual-stream technology
- Motion detection (up to 12 detection zones per channel)
- Digital Watermark technology
- IP Camera and DVS can be added into PC Based DVR through network(Hybrid)
Display and preview
- Up to 64 channel video input
- Preview resolution: D1
- Real Time Display (30 FPS)
- Multiple screen partition modes: 1, 4, 9, 13, 20, 25, 28, 33, 36, 40, 49, 64
- Group display function
- Matrix video output--use decoder card to output single or multi-quads video on the monitors
- Video lost detection
- Full screen view
- Dual operation for live monitoring and playback on two monitors(use special mother board)
- E-map pop-ups on alarm activation
- Hard disk free spaces indicator
- Synchronized video and audio
- Color adjustment for light, contrast, hue and saturation
Recording
- Real time high-speed recording: Up to 30 fps per channel
- Variable recording speed
- Multiple recording modes: manual , motion detection, alarm, scheduled recording
- Set image quality and frame rate for each camera
- Pre-motion and post-motion recording
- Duplex mode (Recording while playback)
Playback
- Playback by date, time, camera name and record format
- Supports up to 16 channels playback at the same time
- Instant search and zone search.
- Object search
- Synchronized audio and video for both live and playback modes
- Export a video footage within a specified time range and playable with special player
Audio
- Up to 64 channel audio input
- Synchronous audio recording (optional)
Alarm and I/O Control
- Support 32 channels sensor input and 32 channels alarm output(with alarm box)
- Screen displays electronic map which shows related position when alarm
- Alarm Log
- Pre-Recording when alarm
- Send alarm message to NVR Client automatically
- Send alarm image to email box as attachment automatically
Storage and Backup
- Up to 10 HDDs expandable
- Support USB mobile storage
- Support burning DVD/CD directly and image capture
- Can make use of special software to convert recording document into AVI format
P/T/Z and speed dome control
- RS422/RS485 control PTZ and light/power/wiper
- PTZ & speed demo control by keyboard or mouse
- Setup and call preset position of speed dome
Authority management and system protection
- Multi level passwords protection
- Watchdog and lock-keyboard function
- Keyboard Lock (Hotkey)
- System log
- Automatic restart when electricity is restored again
Network
- Support dynamic IP address, ADSL (PPPoE) dialup and DNS protocol
- Web access through LAN or WAN
- Live view via IE browser
- Remote view or control PTZ via Mobile Phone
- Remote view, recording and remote search
- Remote playback
- Remote talking between DVR and client or DVR and DVR
- Remote control PTZ and speed dome
- Remote setup and manage DVRs via net
- IP Multicast
- Receive alarm message and associated video of DVRs
- Remote control alarm output
- Remote check system log
Interrelated Software
- IDRS-PC Based DVRs Server Software
- IDRS-NVR Client software
- IDRS-NVMS
- IE Browser (Web function)
Specifications
| System | OS | Windows 2000 |
| Language | Chinese/English | |
| CPU | P4-3.0 GHz | |
| Main Memory | 512MB DDR | |
| Hard Disk | 320GB | |
| VGA | 64MB | |
| Video | Compression | H.264 |
| Video Input Channel | Max 64 CH | |
| Input Connector | BNC | |
| VGA Output | 1, 1024X768 | |
| Signal Format | PAL/NTSC | |
| Preview | Display Speed | NTSC 30 FPS/Channel , PAL 25 FPS/Channel |
| Preview Resolution | 1024X768 | |
| Display Mode | 1, 4, 9, 13, 20, 25, 28, 33, 36, 40, 49, 64 | |
| Cycle Display | single or multi pictures switch in time,Cycle time adjustable | |
| Group view | 1-16 groups | |
| 1, 4, 9, 13, 16, 20, 25, 28, 33, 36, 40, 49, 64 | ||
| Picture adjustment | Brightness, contrast, hue and saturation | |
| Superimposed images | Character, Date, Watermark | |
| Image Hide | partly hide or whole hide | |
| Recording | Recording Speed | NTSC 30 FPS/Channel , PAL 25 FPS/Channel |
| Image Resolution | D1:704X576(PAL), 704X480(NTSC) DCIF:528X384(PAL), 528X320(NTSC) 2CIF:704X288(PAL),704X240(NTSC) CIF:352X88(PAL), 352X240(NTSC) QCIF:176X144(PAL), 176X120(NTSC) |
|
| Quality | Best(350-500M/H ,better(250-350M/H , normal(100-250M/H), worse(50-150M/H), worst(40-80M/H) | |
| Storage time | programmable backup time or auto overwrite when disk is full | |
| Recording model | Audio and video / video | |
| Recording type | consecutive recording, motion recording, sensor recording etc | |
| Playback | Resolution | same as the recording resolution |
| Picture Dimensions | 800X600,1024X768 | |
| Search | By date, camera name, record format, time line, specific zone | |
| Simultaneous | single, 4 channels, 9 channels, 16 channels | |
| Speed | normal, 1-4x fast, 1-4x slow, single frame, image freeze,time jump | |
| Control | play, pause, stop, next frame, previous frame, next minute, previous minute | |
| Other | specific zone, snapshot | |
| Digital Matrix | Output Connector | BNC |
| Matrix Group | 1-16 | |
| Output Split | 1,2,4,9,13,16 | |
| Auto switch time | 3-30s | |
| Audio | Input | 64 channels max. |
| Input Connector | BNC, line in | |
| Alarm (Optional) |
Sensor Input | 8/16/32 NO/NC |
| Control Output | 8/16/32 NO/NC | |
| Output control | Manual control, alarm input linkage control | |
| Alarming | Buzzer, WAV | |
| Others | Auto send the snapshot to; the Designated email address when alarm | |
| Map shows when in alarm and show the position located | ||
| Electronic MAP | Change map, add sensor or camera, delete all | |
| PTZ | PTZ control | P/T: Up, down, left, right; Iris: forward and backward, focus, iris control |
| Speed Dome control | Direction control and lens forward, focus and iris control, Adjust speed, the installation and use of pre-set positions, automatic scanning, Alarm prefabricated etc. | |
| Adds-on | Light wiper | |
| Network | Ports | 1 RJ45, auto 10M/100M internet interface |
| Client(C/S) | max camera windows 25(1, 4, 9, 16, 25) | |
| Real-time monitor, backup, remote playback, control camera's P/T/Z, receive alarm, remote control alarm output, remote setup. group switch, check system log | ||
| IE(B/S) | Monitoring, Pan/Tilt/Zoom, remote playback and local manual backup. | |
| Dialogue | bidirectional voice dialogue | |
| Log | System log, Alarm log, operating log | |
| HDD Quantity | Up to 10 HDDs expandable | |
| Backup | HDD, CD-RW, DVD-RAM, USB | |
| Video clips, many of Synthesis | ||
| Capture, Storage, Click and Print, generated BMP images | ||
| Access Restrictions | Multi-lever user management | |
| Keyword lock and interface lock | ||
| Water Mark Proof | ||
| Power supply | AC220V | |
| Working Temp | -10˚C~+55˚C | |
| working Humidity | 10%~90% | |
| Dimensions | 19 inch Standard(505* 441* 178 mm) | |
Related Products









