16 Channels H.264 DVR Recorder Card (IDRS-6316HC)
Introductions
IDRS-6316HC Security DVR card use RISC chip with hardware H.264 algorithm compression that reproduces excellent image quality and achieves high compression ratio for the best possible performance and price. This card can provide 16 channels CIF with 25/30fps and dual-stream encoding; it also can support 4CIF(D1)/2CIF with non-real time encoding.
Features
- H.264 hardware compression.
- 4CIF preview resolution for up to 64 cameras.
- CIF Real time video/audio recording with no frame lost.
- Comply with PCI 2.2 standard.
- Support WINDOWS 2000/2003/XP/Vista/7 operating system.
- Settable video quality and bitrates.
- Settable brightness, contrast, saturation and hue of video signal.
- Support motion detection.
- Support OSD , LOGO and MASK overlay.
- Support double encoding.
Specifications
| Model | IDRS-6316HC |
| Video Format | NTSC, PAL |
| Video Input | 16 Ch BNC (1.0Vp-p, 75ohm) |
| Audio Input | 16 Ch BNC (200-2800mV, 30KΩ) |
| Preview Resolution | 704*576(PAL),704*480(NTSC) |
| Bit Rate | 32Kbps~4Mbps |
| Compression Standard | H.264 |
| Compression Resolution | 4CIF: 704*576(PAL),704*480(NTSC) 2CIF: 704*288(PAL),704*240(NTSC) CIF: 352*288(PAL),352*240(NTSC) |
| Recording Resolution | Main Stream: 16-channel CIF with 25/30fps;16-channel 2CIFwith 12/15fps, 16-channel 4CIF(D1) with 6/7fps Extra Stream: CIF/QCIF with 25/30 fps |
| Sampling Rate | 8bit/8KHz |
| Audio Compression Bit Rate | 64Kbps |
| Audio Compression | PCM/G.711 |
| Power Supply | 5V±10%, 3.3V±10% |
| Power Consumption | 6W |
| Working Temperature | -10°C~+55°C |
| Working Humidity | 10%~90% |
| Dimension | 182.5mm×106.6mm |
| Gross Weight | 0.73kg |
Related Software
- IDRS- PC Based DVRs Server Software
- IDRS- NVR Client software
- IDRS- NVMS
- IE Browser (Web function)
Related Products














