16 Channel H.264 Record card(full D1)
- Support up to full D1 realtime live view;
- 16 channel full D1 video realtime compression, support dual-stream;
- 16 channel G.711 audio compression;
- Support motion detection, video loss and camera masking function;
- support OSD, logo overlay, video frame rate, frame rate dynamic setup and etc;
- Support Windows 2000/XP/2003/Vista/7;
- Support TV or VGA output with multi split and tour display;
- Standard PCI port, compatible with all DG/NV compression cards
Features
- Audio and video hardware compression card, using advanced standard H.264 video compression algorithm to achieve excellent image quality and high compression ratio;
- Support up to full D1 realtime live view;
- 16 channel full D1 video realtime compression, support dual-stream;
- 16 channel G.711 audio compression;
- Support motion detection, video loss and camera masking function;
- support OSD, logo overlay, video frame rate, frame rate dynamic setup and etc;
- Support Windows 2000/XP/2003/Vista/7;
- Support TV or VGA output with multi split and tour display;
- Standard PCI port, compatible with all DG/NV compression cards
Specifications
| Model | IDRS-6416HD |
| Video Format | PAL(625Line, 50f/s) and NTSC(525Line, 60f/s) |
| Video Input | 16 Ch BNC (1.0Vp-p, 75ohm) |
| Audio Input | 16 channel, BNC(2.0Vp-p 1000Ω) |
| Preview Resolution | 4CIF(D1)/CIF/QCIF, Realtime |
| Video Compression | H.264, Support CBR, VBR Frame: 25F/s(PAL),30F/s(NTSC) Output: 32k~2M bps (CIF), 70K~4M bps (4CIF) Per Channel |
| Compression Resolution | 4CIF:704*576(PAL),704*480(NTSC) Half-D1:352×576(PAL),352×480(NTSC) 2CIF:704*288(PAL),704*240(NTSC) CIF:352*288(PAL),352*240(NTSC) QCIF:176*144(PAL),176*120(NTSC) |
| Audio Compression | PCM(G.711) |
| Output | 2 channel TV(BNC) (Only 1 is supported each time.),1/4/9/16 display split, Support Tour function |
| Power Consumption | 12 W |
| Working Environment | -10˚C ~ +55˚C/10~90%RH/86~106kpa |
| Dimension | 175mm x 106.6mm |
| Computer Configuration(Recommend) | CPU: Intel series Mainboard: Based on Intel 845 / 865 / 915/ 925 / 945 / 965 / Core2 / Core4 Chipset Memory: 1G or above Display Adapter: ATI Radeon 7000/7200/7500/8500/9000 X550series(Display Adapter Driver Must Support BLT), Memory 256MB or above. |
Related Products














