Economical stand alone DVR is the important product in DVR serial. Economical stand alone DVR is also called economic stand alone DVR. The big feature of economical stand alone DVR is low price as well as good quality.
IDRS-1000 series Economical Stand Alone DVRs
- M-JPEG compression
- Search quickly by date, time
- Automatic restart when electricity is restored again
- Support PC player, can realize play, store and snap function
- IDRS-1004AN with network (Remote watch, record and playback)
- Key locked function
- Support remote control, panel and mouse
Specifications
| Models | IDRS-1004 | IDRS-1004A | IDRS-1004AV | IDRS-1004AN |
| Compression Standard | Motion-JPEG | |||
| Video System | NTSC/PAL | |||
| Video Input/Output | 4 ch input /1ch output, BNC (1.0Vp-p, 75Ω) | |||
| S-Video Output | No | No | 1 | 1 |
| VGA Output | No | No | 1 | 1 |
| Network interface | No | No | No | 1 RJ45 10M/100M UTP Network |
| Record Resolution | Half-D1: 704 × 240 (NTSC) ,704 × 288 (PAL); CIF: 352 × 240(NTSC), 352× 288(PAL) | |||
| Record Quality | 3 Level (High, Middle, Low) | |||
| Audio Input/Output | No | 4/1 | 4/1 | 4/1 |
| Alarm Input/Output | No | 4/1 | 4/1 | 4/1 |
| Record Mode | Manuel / time record | Manuel record, motion detect record, alarm record and time record | ||
| Record Speed | ||||
| Support HDD Capacity | Up to 1 IDE HDD (Max HDD Capacity 500GB) | |||
| Simultaneous Playback | Single, 4 channels | |||
| Search Mode | By date, camera name, record format | |||
| Play Speed | 1x, 2x, 4x, 8x, 16x Forward/Back | |||
| Control Interface | 1 PS2 Mouse Interface | 1 PS2 Mouse Interface, 1 RS-485 Interface(PTZ Control) | ||
| PTZ Control Protocol | No | PELO-D,PELCO-P,SAMSUNG | ||
| USB Function | 1, USB1.1 standard(system upgrade and video data backup) | |||
| Privacy Function | Password | |||
| Power Supply | DV12V/4A | |||
| Dimensions | 303×274×58mm | 303×274×58mm | 303×274×58mm | 332×429×58mm |
| Weight | 1.68kg | 1.705kg | 1.715kg | 2.84kg |
Related Products














